For Joel Packer’s presentation on a “Tale of Two Budgets,” presented on April 14, 2011, click here.
EDUCATION PROGRAM CUTS AND ELIMINATIONS IN
HR 1, FY 2011 CONTINUING RESOLUTION
(All numbers in millions of dollars)
| PROGRAM | FY 11 MARCH 4 CR | FY 11 CR, HR 1 | DOLLAR CUT | % CUT |
| Total cut to Education Department from current FY 11 CR = $11.55 billion or 16.1% |
||||
| PROGRAMS ELIMINATED (60) | ||||
|
250.0 | 0 | 250.0 | 100% |
| 2. Even Start | 66.5 | 0 | 66.5 | 100% |
| 3. Literacy through school libraries | 19.1 | 0 | 19.1 | 100% |
| 4. High School Graduation Initiative | 50.0 | 0 | 50.0 | 100% |
| 5. Mathematics and Science Partnerships | 180.5 | 0 | 180.5 | 100% |
| 6. Education Technology State Grants | 100.0 | 0 | 100.0 | 100% |
| 7. Foreign Language Assistance | 26.9 | 0 | 26.9 | 100% |
| 8. National Writing Project | 25.6 | 0 | 25.6 | 100% |
| 9. Teaching American History | 119.0 | 0 | 119.0 | 100% |
| 10. School Leadership | 29.2 | 0 | 29.2 | 100% |
| 11. National Board for Professional Teaching Standards | 10.6 | 0 | 10.6 | 100% |
| 12. Teach for America | 18.0 | 0 | 18.0 | 100% |
| 13. Close Up fellowships | 1.9 | 0 | 1.9 | 100% |
| 14. Ready-to-Learn Television | 27.3 | 0 | 27.3 | 100% |
| 15. Academies for History and Civics | 1.8 | 0 | 1.8 | 100% |
| 16. Reading is Fundamental/ Inexpensive book distribution |
24.8 | 0 | 24.8 | 100% |
| 17. Exchanges with historic whaling and trading partners | 8.8 | 0 | 8.8 | 100% |
| PROGRAM | FY 11 CURRENT CR | FY 11 CRHR 1 | DOLLAR CUT | % CUT |
| 18. Excellence in economic education | 1.4 | 0 | 1.4 | 100% |
| 19. Mental health integration in schools | 5.9 | 0 | 5.9 | 100% |
| 20. Foundations for learning | 1.0 | 0 | 1.0 | 100% |
| 21. Arts in education | 40.0 | 0 | 40.0 | 100% |
| 22. Parental information and resource centers | 39.3 | 0 | 39.3 | 100% |
| 23. Women’s educational equity | 2.4 | 0 | 2.4 | 100% |
| 24. Promise Neighborhoods | 10.0 | 0 | 10.0 | 100% |
| 25. Fund for the improvement of education programs of national significance | 136.2 | 0 | 136.2 | 100% |
| 26. Alcohol abuse reduction | 32.7 | 0 | 32.7 | 100% |
| 27. Elementary and secondary school counseling | 55.0 | 0 | 55.0 | 100% |
| 28. Carol M. White Physical Education Program | 79.0 | 0 | 79.0 | 100% |
| 29. Civic education | 35.0 | 0 | 35.0 | 100% |
| 30. Special Olympics education programs | 8.1 | 0 | 8.1 | 100% |
| 31. Projects with industry | 19.2 | 0 | 19.2 | 100% |
| 32. Supported employment state grants | 29.2 | 0 | 29.2 | 100% |
| 33. Tech Prep state grants | 102.9 | 0 | 102.9 | 100% |
| 34. Smaller Learning Communities | 88.0 | 0 | 88.0 | 100% |
| 35. State grants for incarcerated youth | 17.2 | 0 | 17.2 | 100% |
| 36. Federal Supplemental Educational Opportunity Grants | 757.5 | 0 | 757.5 | 100% |
| 37. Leveraging Educational Assistance Partnerships | 63.9 | 0 | 63.9 | 100% |
| 38. Strengthening Predominantly Black Institutions | 10.8 | 0 | 10.8 | 100% |
| 39. Strengthening Alaska Native and Native Hawaiian-serving institutions | 15.1 | 0 | 15.1 | 100% |
| 40. Strengthening Asian American- and Native American Pacific Islander-serving institutions | 3.6 | 0 | 3.6 | 100% |
| 41. Strengthening tribally controlled colleges and universities | 30.2 | 0 | 30.2 | 100% |
| PROGRAM | FY 11 CURRENT CR | FY 11 CRHR 1 | DOLLAR CUT | % CUT |
| 42. Strengthening Native American-Serving Nontribal Institutions | 3.6 | 0 | 3.6 | 100% |
| 43. Demonstration projects in Disabilities | 6.8 | 0 | 6.8 | 100% |
| 44. Tribally controlled postsecondary career and technical institutions | 8.2 | 0 | 8.2 | 100% |
| 45. Fund for the Improvement of Postsecondary Education | 140.2 | 0 | 140.2 | 100% |
| 46. Emma Byrd Scholarships | 1.5 | 0 | 1.5 | 100% |
| 47. Course material rentals | 10.0 | 0 | 10.0 | 100% |
| 48. Centers for excellence for veteran student success | 6.0 | 0 | 6.0 | 100% |
| 49. Training for real-time writers | 1.0 | 0 | 1.0 | 100% |
| 50. Off-campus community service | 0.8 | 0 | 0.8 | 100% |
| 51. Byrd honors scholarships | 42.0 | 0 | 42.0 | 100% |
| 52. Thurgood Marshall legal educational opportunity program | 3.0 | 0 | 3.0 | 100% |
| 53. BJ Stupak Olympic Scholarships | 1.0 | 0 | 1.0 | 100% |
| 54. Programs for BA Degrees in STEM and Critical Foreign Lang. | 1.1 | 0 | 1.1 | 100% |
| 55. Programs for MA Degrees in STEM and Critical Foreign Languages | 1.1 | 0 | 1.1 | 100% |
| 56. Underground railroad program | 1.9 | 0 | 1.9 | 100% |
| 57. Teacher Quality Partnerships | 43.0 | 0 | 43.0 | 100% |
| 58. Legal Assistance Loan Repayment Program | 5.0 | 0 | 5.0 | 100% |
| 59. Statewide Data Systems | 58.3 | 0 | 58.3 | 100% |
| 60. Regional educational laboratories | 70.7 | 0 | 70.7 | 100% |
| PROGRAMS CUT (13) | ||||
|
14,492.4 | 13,798.9 | 693.5 | 4.8% |
| 2. School Improvement Grants | 545.6 | 209.0 | 336.6 | 61.7% |
| 3. Teacher Quality State Grants | 2,947.8 | 2,447.8 | 500 | 17.0% |
| PROGRAM | FY 11 CURRENT CR | FY 11 CRHR 1 | DOLLAR CUT | % CUT |
| 4. 21st Century Community Learning Centers | 1,166.2 | 1,066.2 | 100.0 | 8.6% |
| 5. School Improvement programs[2] | 5,228.4 | 5160.8 | 67.6 | 1.3% |
| 6. IDEA technology and media services | 44.0 | 24.0 | 20.0 | 45.5% |
| 7. Voc. Rehab demonstration and training programs | 11.6 | 6.5 | 5.1 | 44.0% |
| 8. Pell grants | 23,162.0 | 17,495.0 | 5.667.0 | 24.5% |
| Pell grant maximum award[3] (in real dollars) | 4,860 | 4,015 | 845 | 17.4% |
| 9. Developing Hispanic Serving Institutions | 117.4 | 17.4 | 100.0 | 85.2% |
| 10. Strengthening Historically Black Colleges and Universities | 266.6 | 181.6 | 85.0 | 31.9% |
| 11. TRIO | 853.1 | 828.2 | 24.9 | 2.9% |
| 12. GEAR-UP | 323.2 | 303.4 | 19.8 | 6.1% |
| 13. Academic Competitiveness/SMART Grants (rescission) | 986.4 | NA | ||
| EDUCATION-RELATED PROGRAMS CUT | ||||
|
7,234.8 | 6,151.8 | 1,083.0 | 15.0% |
Education Programs Eliminated in P.L. 112-4
(March 18th CR)
(numbers in millions)
- Striving Readers = -$250.0
- Even Start = -$66.5
- National Writing Project = -$25.6
- National Board for Professional Teaching Standards = -$10.7
- Teach for America = -$18.0
- Close Up fellowships =-$1.9
- Reading is Fundamental =-$24.8
- Exchanges with Historic Whaling and Trading Partners = -$8.8
- Arts in Education = -$40.0
- Special Olympics education programs = -$8.1
- Smaller Learning Communities = -$88.0
- LEAP = $63.9
- Strengthening Alaska Native and Native Hawaiian-serving institutions =
-$15.1 - Tribally Controlled Postsecondary Vocational Institutions = -$8.1
- Thurgood Marshall Legal Scholarships Program = $3.0
- B.J. Stupak Olympic Scholarship Program = -$1.0
Education Programs Cut in P.L. 112-4
- Improving teacher quality State grants (earmark for New Leaders for New Schools) = -$5.0
(-0.4%) - Civic education = -$31.7 (-90.4%)
- FIE national programs (earmarks) = -$88.1 (-70.2%)
- Technology and media services = -$14.0 (-31.8%)
- Demonstration and training programs (Vocational rehabilitation) =
-$5.1 (-43.9%) - Fund for the Improvement of Postsecondary Education (earmarks) =
-$101.5 million (-72.4%)
TOTAL = -$878.9 MILLION
[1] Striving readers was originally funded in FY 10 at $250 million. $50 million was rescinded in the Education Jobs Fund legislation. The Current CR kept the original FY 10 level. The proposed CR also rescinds $189 million in FY 10 funding.
[2] The House adopted the Young-Hirono amendment that struck the prohibition on funds being spent on education for Native Hawaiians and Alaska Native education equity programs. However, it did not increase funding for the overall School Improvement account, and thus maintained the $67.6 million cut to School Improvement Programs. The distribution of this cut among school improvement programs would be determined by the Department of Education.
[3] In addition to the discretionary funded maximum award, there is a mandatory add-on of $690. Thus the maximum award under the current CR is a total of $5,550, while the maximum award under HR 1 would be $4,705; a cut of $845, or 15.2%.
Education Funding Changes In The Inouye CR
(Senate Democratic alternative)
March 9, 2011
Programs not listed are frozen at FY 10 levels
PROGRAMS INCREASED COMPARED TO FY 10
- Title I = +$100 million (+0.7%)
- Race To The Top = $450 million
- Investing in Innovation = $300 million
- School Leadership = +$1 million (+3.4%)
- Promise Neighborhoods = +$10 million (+100%)
- IDEA state grants (Sec. 611) = +$200 million (+1.7%)
- Pell grants = +$5.667 billion (+32.4%) – funds needed to maintain the $5,550 maximum award
PROGRAMS DECREASED COMPARED TO FY 10[1]
- Title I Evaluation = -$1 million (-10.9%)
- Even Start = -$66.5 million (-100%)
- Teacher Quality State Grants = -$47.7 million (-1.6%)
- Education technology state grants = -$100 million (-100%)
- Javits gifted/talented education = -$7.5 million (-100%)
- Teacher Incentive Fund = -$150 million (-37.5%)
- National Writing Project = -$25.6 million (-100%)
- Teach for America = -$18.0 million (-100%)
- Close Up fellowships =-$1.9 million (-100%)
- Reading is Fundamental =-$24.8 million (-100%)
- FIE national programs (earmarks) = -$88.1 million (-70.2%)
- Safe and Drug-Free School national programs = -$17 million (-7.6%)
- National Technical Institute for the Deaf = -$2.8 million (-4.0%)
- Smaller Learning Communities = -$88.0 (-100%)
- LEAP = $63.9 million (-100%)
- Fund for the Improvement of Postsecondary Education (earmarks) =
-$119.76 million (-75.1%) - B.J. Stupak Olympic Scholarship Program = -$1.0 (-100%)
- Erma Byrd Scholarships = -$1.5 million (-100%)
- Statewide data systems = -$6 million (-10.3%)
- Regional Education Labs = -$1 million (-1.4%)
[1] Striving readers is funded at $200 million, which is level funding compared to FY 10 after a rescission of $50 million; but is a cut of $50 million from the March 4 CR level.
For the full presentation, click here.
Education Programs Eliminated in P.L. 112-4
(March 18th CR)
March 2, 2011
(numbers in millions)
- Striving Readers = -$250.0
- Even Start = -$66.5
- National Writing Project = -$25.6
- National Board for Professional Teaching Standards = -$10.7
- Teach for America = -$18.0
- Close Up fellowships =-$1.9
- Reading is Fundamental =-$24.8
- Exchanges with Historic Whaling and Trading Partners = -$8.8
- Arts in Education = -$40.0
- Special Olympics education programs = -$8.1
- Smaller Learning Communities = -$88.0
- LEAP = $63.9
- Strengthening Alaska Native and Native Hawaiian-serving institutions =
-$15.1 - Tribally Controlled Postsecondary Vocational Institutions = -$8.2
- Thurgood Marshall Legal Scholarships Program = $3.0
- B.J. Stupak Olympic Scholarship Program = -$1.0
- Improving teacher quality State grants (earmark for New Leaders for New Schools) = -$5.0 (-0.4%)
- Civic education = -$32.4 (-92.6%)
- FIE national programs (earmarks) = -$88.1 (-70.2%)
- Technology and media services = -$14.0 (-31.8%)
- Demonstration and training programs (Vocational rehabilitation) =
-$5.1 (-43.9%) - Fund for the Improvement of Postsecondary Education (earmarks) =
-$101.5 million (-72.4%)
To read the full talking points, click here.
- The economic collapse created a disaster for states and schools across the country, and it’s going to take a long time for them to recover, even after we turn the corner.
- States and schools are facing an unprecedented fiscal crisis. While the economy is starting to improve, states face a cumulative budget gap of $200 billion in fiscal year 2010 and $180 billion in fiscal year 2011.



